All Knox County Public Records
Number: | Name: | Date: |
---|---|---|
981583 | STONEWALL JACKSON VANHOOK | 12-04-2018 |
1010181 | JORDAN ARMAND BURGOS | 12-04-2018 |
465452 | KELVIN HOWARD BUSH | 12-04-2018 |
995807 | SHALEAH MARIE FULTON | 12-04-2018 |
130414 | GEORGE DAVID HAMMICK | 12-04-2018 |
470745 | LOGAN MIGUEL KENNEDY | 12-04-2018 |
1265013 | JERRED LARUE | 12-04-2018 |
1332841 | JEFFREY LEE LAWSON | 12-04-2018 |
1426735 | BRITTANY RENEE MONDAY | 12-04-2018 |
63366 | KEVIN RAY MURPHY | 12-04-2018 |
1426724 | CHARLES PHILLIPS | 12-04-2018 |
1373522 | ERIC D WARNER | 12-04-2018 |
1151629 | AMBER NICOLE AGUAYO | 12-03-2018 |
1418399 | CECILIA ARMENTA | 12-03-2018 |
1198305 | DANIEL WAYNE MAPLES | 12-03-2018 |
512622 | JASON EDWARD MURPHY | 12-03-2018 |
1426671 | ISAAC MUSE | 12-03-2018 |
1087189 | BRANDON GENE RADER | 12-03-2018 |
12279 | GEORGE ARTHUR ROTHERY | 12-03-2018 |
491430 | REGINALD KEITH BRITTON | 12-03-2018 |
124360 | NANCY FOSTER BROCK | 12-03-2018 |
5209 | KENNETH EUGENE CAMPBELL | 12-03-2018 |
414103 | HEATHER JANE COLLINS | 12-03-2018 |
1423347 | RAYMOND LEON FLETCHER | 12-03-2018 |
1276342 | GARY LACY GUEST | 12-03-2018 |
1141389 | TEVIN LAMAR HARPER | 12-03-2018 |
150361 | WILLIAM TIMOTHY LETSINGER | 12-03-2018 |
1426695 | ANGEL MORALES | 12-03-2018 |
1275822 | LEONEL VENTURA SOSA | 12-03-2018 |
1426339 | ROBERT ANTHONY TESE | 12-03-2018 |
241162 | JOEY WAYNE WILKERSON | 12-03-2018 |
1426644 | VASILE ANGHEL | 12-02-2018 |
1426640 | MATTHEW AARON BARNETT | 12-02-2018 |
150345 | WILLIE JAMES HARPER | 12-02-2018 |
1420332 | JEFFREY EUGENE JACKSON | 12-02-2018 |
1302033 | PRISCILLA LEE LEMONS | 12-02-2018 |
1305945 | THOMAS EARL MIKEL | 12-02-2018 |
1143614 | MARK ALLEN MORSE | 12-02-2018 |
121105 | GILBERT SCOTT PARKER | 12-02-2018 |
1426641 | IONEL ROSTAS | 12-02-2018 |
1426642 | SURAJ ROSTAS | 12-02-2018 |
502200 | JAMES DAVID SHAW | 12-02-2018 |
1426635 | MARSHALL WALKER | 12-02-2018 |
994751 | BENJAMIN MICHAEL JARDET | 12-02-2018 |
1322419 | FELIPE MATEAS | 12-02-2018 |
1426654 | DEVIN MICHELL MCBRIDE | 12-02-2018 |
985612 | PAIGE MARIE OSBORNE | 12-02-2018 |
1111404 | THOMAS PATRICK PARTON | 12-02-2018 |
1391020 | AUSTIN JOHN SMITH | 12-02-2018 |
1344368 | DALTON SCOTT THOMAS | 12-02-2018 |
1267255 | CHARLES SHAWN BISHOP | 12-01-2018 |
1162661 | ASHLEY NICOLE GRIBBLE | 12-01-2018 |
914809 | DAVID CORNELIOS JONES | 12-01-2018 |
1339303 | MICHAEL SHANNON LASTER | 12-01-2018 |
103487 | DAVID CHRISTOPHER MOORE | 12-01-2018 |
1018410 | MELISSA DIANE OWENS | 12-01-2018 |
1215968 | LAURA ANN PUCHHAS-BRUNO | 12-01-2018 |
520135 | SHAWNE JASON SHARP | 12-01-2018 |
501215 | SCOTT EDWARD TAYLOR | 12-01-2018 |
232234 | JOSEPH DEANGALO BLUE | 12-01-2018 |
527887 | WALTER LEONEL BRAVO | 12-01-2018 |
1426502 | MERRIDITH A BROCK | 12-01-2018 |
1081328 | MICHAEL LEE CHAMBERS | 12-01-2018 |
1265380 | MARISSA SANQUEZ DAVIS | 12-01-2018 |
1426495 | ELIJAH DOZARD | 12-01-2018 |
1426497 | AUSTIN BLAKE DUNLAP | 12-01-2018 |
949285 | ERIC JAMES FOX | 12-01-2018 |
1426504 | CHANCEY GREEN | 12-01-2018 |
1352673 | ROBERT H GRUMBEIN | 12-01-2018 |
1192597 | CARSON GARRETT HALL | 12-01-2018 |
1120469 | WILLOW RATHBURN JOHNSON | 12-01-2018 |
36443 | REGINALD SCOTT LEVERETTE | 12-01-2018 |
524252 | JAMIE LYNN LOWE | 12-01-2018 |
1337511 | JOSEPH LEGENE MOBLEY | 12-01-2018 |
1327316 | JAMIE L TAYLOR | 12-01-2018 |
1079164 | SEAN WESLEY WHITE | 12-01-2018 |
968924 | CHARLES EDWARD ARMSTRONG | 11-30-2018 |
1396254 | SHERMAN BAIRD | 11-30-2018 |
1295539 | DEIRDRE LYNN BLUME | 11-30-2018 |
1117071 | CARRIE LEANNE HURST | 11-30-2018 |
962337 | JOSHUA DWAINE LONG | 11-30-2018 |
1271535 | JEFFREY MICHAEL POOLE | 11-30-2018 |
1154411 | RYANHIN LYVONE TUCKER | 11-30-2018 |
1423552 | JAMES ISAIAH BELL | 11-30-2018 |
156836 | WILLIAM CARROLL CARTER | 11-30-2018 |
1107002 | RONALD LAURENCE COX | 11-30-2018 |
1186250 | KANIKA DENISE DAVIS | 11-30-2018 |
1426344 | CLAYTON RODNEY FOX | 11-30-2018 |
236479 | CINDY MARIE HARTNETT | 11-30-2018 |
979645 | ANDREW CHARLES HOLT | 11-30-2018 |
1413682 | PHILIP JENKINS | 11-30-2018 |
1176495 | RALPH EDWARD JOHNSTON | 11-30-2018 |
1092018 | JAMES ANTHONY LOEWEN | 11-30-2018 |
1284482 | LEONARD MCWILSON | 11-30-2018 |
480700 | WILLIAM GRANT MORGAN | 11-30-2018 |
1426443 | LARA MARIE ROSERIE | 11-30-2018 |
148079 | LENA MARIE SAUNDERS | 11-30-2018 |
1426329 | TAURUS NMN THURMOND | 11-30-2018 |
1324156 | MARQUISE DELSAWN WALKER | 11-30-2018 |
497691 | LLOYD KYLE WINSTEAD | 11-30-2018 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143