All Knox County Public Records
Number: | Name: | Date: |
---|---|---|
451926 | PAUL ROBBIN ANDERSON | 01-03-2020 |
170213 | DARRYL ANTHONY BROWN | 01-03-2020 |
953615 | LOUIS DEWAYNE COMBS | 01-03-2020 |
1294258 | JACOB AUSTIN SOUTHALL | 01-03-2020 |
931927 | CHAD DWAYNE WALDROUP | 01-03-2020 |
150519 | ROBERT ODELL EATON | 01-03-2020 |
1456955 | JAQUAVIEST HAYES | 01-03-2020 |
1338291 | JESUS DEL CARMEN ARGUELLO HERNANDEZ | 01-03-2020 |
1466907 | KYLER CHAD PROVINCE | 01-03-2020 |
1466890 | DEVANTE TAYLOR | 01-03-2020 |
893040 | BRIAN EUGENE BOWLIN | 01-02-2020 |
1466863 | ALYSSA BRANTLEY | 01-02-2020 |
59351 | JAMES MICHAEL BOWMAN | 01-02-2020 |
1466883 | JERMAINE DAPREE HARVEY | 01-02-2020 |
985363 | TIMOTHY ALLEN JENNINGS | 01-02-2020 |
1211817 | JOSHUA DEWAYNE MATTHEWS | 01-02-2020 |
234372 | GLENN MARK PALMER | 01-02-2020 |
1386179 | WILLIAM NATHANIEL RUSSELL | 01-02-2020 |
29054 | RAYMOND JEROME WILSON | 01-02-2020 |
1466779 | GERALD LEE BENNETT | 01-01-2020 |
1466785 | ALEX BIRCHFIELD | 01-01-2020 |
1313722 | CHRISTOPHER G COFFMAN | 01-01-2020 |
1431527 | DANIEL VANCE COX | 01-01-2020 |
88456 | LUTHER STANLEY GETER | 01-01-2020 |
1154301 | JONATHAN RYAN SMITH | 01-01-2020 |
899591 | DREAMA DANIELLE STIDHAM | 01-01-2020 |
1466802 | CARLOS TREVINO-HERNANDEZ | 01-01-2020 |
1445841 | SAN-MARTIN VIDAURRI | 01-01-2020 |
1427290 | CHRISHAWN RADARIUS DAVIS | 01-01-2020 |
163535 | DAVID JAMES HAGEN | 01-01-2020 |
1214907 | JAMES EDWARD ALLEN | 12-31-2019 |
64504 | JAMES ANDREW JONES | 12-31-2019 |
437673 | STEPHEN ASHELY SPARKMAN | 12-31-2019 |
483930 | JAMES FRANKLIN TAYLOR | 12-31-2019 |
1202105 | JACQUELYN ELESE CABE | 12-30-2019 |
242234 | ROBERT ALLEN DAVIS | 12-30-2019 |
1113191 | JOHN AUSTIN LAY | 12-30-2019 |
53498 | JEFFREY DEAN MASON | 12-30-2019 |
931280 | MICHAEL PAUL NELSON | 12-30-2019 |
903601 | AMANDA LEIGH PALMER | 12-30-2019 |
1121783 | LAVANDER LANNAELL SPRATLING | 12-30-2019 |
1313112 | SHAHEM JAWAN DAVIS | 12-30-2019 |
1466607 | TYSHON DAWKINS | 12-30-2019 |
1231897 | WAVA NICOLE HARKINS | 12-30-2019 |
1466610 | ALFONSO LUIS ORDONEZ | 12-30-2019 |
1431336 | NOAH ASHTON RENFROE | 12-30-2019 |
1150754 | ASHLEE KAY STRUNK | 12-30-2019 |
996172 | CHRISTOPHER M SWANN | 12-30-2019 |
1466614 | JAMES YORK | 12-30-2019 |
946319 | MATTHEW DAVID DILBECK | 12-29-2019 |
34377 | STEVE JACK HENRY | 12-29-2019 |
1198957 | COURTNEY ANN HILL | 12-29-2019 |
112151 | JOANNIE ELLEN JARNIGAN | 12-29-2019 |
1192728 | KAYLA PADGETT | 12-29-2019 |
1372155 | DANIEL JAMES PRINZ | 12-29-2019 |
156978 | MICHAEL ROBERT REAGAN | 12-29-2019 |
1239880 | HAYDEN AGUSTUS WELLS | 12-29-2019 |
1424644 | TONI LOUISE ALLEN | 12-29-2019 |
894951 | TOSHA LEEANN BEELER | 12-29-2019 |
1013787 | JAMES RUSSELL BOMAR | 12-29-2019 |
1159776 | SARAH COURTNEY KRING | 12-29-2019 |
1200454 | WILLIAM HARRISON LARGE | 12-29-2019 |
118963 | CHRISTOPHER TYREE MEE | 12-29-2019 |
987823 | DWIGHT JEFFREY SCHOOLER | 12-29-2019 |
1164770 | JUSTIN ALLEN SHANNON | 12-29-2019 |
1460586 | ALEXANDER WARREN VARNES | 12-29-2019 |
1466492 | SOMMER R UNDERWOOD | 12-28-2019 |
1345800 | SAMANTHA MCKAYLA-BROOKE WHITEHEAD | 12-28-2019 |
1218708 | JONATHAN E WILLIAMS | 12-28-2019 |
1354820 | JOSHUA ALLEN CRONAUER | 12-28-2019 |
1320653 | KIERRA DAYNSE LITTLEJOHN | 12-28-2019 |
466861 | JAMES BRADLEY PRESSLEY | 12-28-2019 |
1234769 | BRENT AUSTIN BAILEY | 12-28-2019 |
1154893 | BRADLEY D DAVIS | 12-28-2019 |
1052085 | MICHELLE LEEANN EGLE | 12-28-2019 |
479109 | DAVID LEE GRAVES | 12-28-2019 |
1213647 | JONATHAN LEE KING | 12-28-2019 |
1260796 | STEPHANIE DAWN ORR | 12-28-2019 |
1466539 | DANIEL WESTON REVETTE | 12-28-2019 |
1007886 | DONALD SHANE RYNES | 12-28-2019 |
5103 | JAMES DOUGLAS EDSELL | 12-27-2019 |
145715 | WILBERT DAVID GARRETT | 12-27-2019 |
1466432 | MISAEL LAUREANO LOPEZ | 12-27-2019 |
1466428 | JOSE PEDRO PEDRO | 12-26-2019 |
1466426 | SALAZAR VELASQUEZ | 12-26-2019 |
1466431 | CHRISTOPHER L GADDIS | 12-26-2019 |
415792 | TAMMY LOUISE TRAMMELL | 12-26-2019 |
233056 | DONALD MICHEAL WILLIAMS | 12-26-2019 |
1302568 | CARISSA DAWN BURKE | 12-25-2019 |
1091461 | JOSEPH DEXTER ANDERSON | 12-25-2019 |
1466399 | JUAN CARMELO-ALONZO | 12-25-2019 |
1466421 | JORGE ENRIQUE | 12-25-2019 |
1151739 | HEATHER RENEE FARMER | 12-25-2019 |
1466417 | ROBERT GRIFFIN | 12-25-2019 |
79116 | MICHAEL LAWRENCE LOGAN | 12-25-2019 |
1466400 | TERRY LAMONT MARRIE | 12-25-2019 |
427027 | ERIKA DAWN PHILLIPS | 12-25-2019 |
1040174 | JOHN R SMITH | 12-25-2019 |
1466272 | MADISON BOWMAN | 12-24-2019 |
238775 | EDWARD JOSEPH HORNER | 12-24-2019 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143