All Knox County Public Records
Number: | Name: | Date: |
---|---|---|
481781 | QUINCY JAMES EDWARD NELLUMS | 09-08-2019 |
37442 | MARK STEVEN SILVANO | 09-08-2019 |
1274698 | LARRY ONEAL FRANKLIN | 09-07-2019 |
167407 | TIMOTHY CURTIS GILBERT | 09-07-2019 |
96482 | ERVIN HAUTHER GLANTON | 09-07-2019 |
1143942 | MADELINE HILL | 09-07-2019 |
1388085 | BRIAN R MILLER | 09-07-2019 |
485131 | RALPH BOYD MULLINS | 09-07-2019 |
1380463 | JUSTIN NATHAINEL RICHEY | 09-07-2019 |
1292977 | HANK RAY BAILEY | 09-07-2019 |
1456127 | JOEY JOAN BESENFELDER | 09-07-2019 |
127475 | JEFFERY LEON BOWMAN | 09-07-2019 |
1384523 | RALPH CODY BURCHFIELD | 09-07-2019 |
1456128 | JEREMIAH JASON HIGHTSHOE | 09-07-2019 |
411809 | DOMENIC LAMAR HOLLAND | 09-07-2019 |
1456124 | LARRY BRANDEN JAMES | 09-07-2019 |
502174 | AMBER NICOLE JONES | 09-07-2019 |
1456185 | JAMES MARK LEE | 09-07-2019 |
1456134 | PHILLIP ROBERT MCCARTER | 09-07-2019 |
1456123 | SANTREZ REID VASHON | 09-07-2019 |
1403560 | AKOS DROOWAA SLAY | 09-07-2019 |
1456132 | DUSTIN THOMAS WIDENER | 09-07-2019 |
1455937 | NICHOLAS KYLE WILSON | 09-07-2019 |
511974 | RACHEL MICHELLE YOUNG | 09-07-2019 |
1455989 | JOSE CASAS-RAIGOZA | 09-06-2019 |
1455949 | JOHN THOMAS DROHAN | 09-06-2019 |
151803 | MICHAEL JASON GARRETT | 09-06-2019 |
954797 | TERRY ALFRED HELLARD | 09-06-2019 |
1455985 | BENITO JIMENEZ-PRADA | 09-06-2019 |
952036 | ALLISON NICOLE MILLER | 09-06-2019 |
1455993 | DALLAS ANNA CHAIN PERKINS | 09-06-2019 |
1455987 | OSCAR VELASQUEZ-LOPEZ | 09-06-2019 |
1338052 | SHAY LYNN WHITFIELD | 09-06-2019 |
1456064 | TRACY LYNN DOUGLAS | 09-06-2019 |
902705 | CRYSTAL YVONNE FIELD | 09-06-2019 |
1455998 | ADAM HOUSER | 09-06-2019 |
1098368 | MONTIERE SHA QUEZ KING | 09-06-2019 |
1454637 | TAMESHA LIGON | 09-06-2019 |
154428 | JAMES RONALD MAYES | 09-06-2019 |
427956 | JOSHUA ADAM PROCTOR | 09-06-2019 |
143833 | BOBBY RAY SKIDMORE | 09-06-2019 |
1195060 | BRANDON ALEXANDER SWAFFORD | 09-06-2019 |
1205555 | RALPH AARON THOMPSON | 09-06-2019 |
1204767 | BERNARD ANTONIO WALKER | 09-06-2019 |
1287565 | JULIANA MARIE WILLIAMS | 09-06-2019 |
1455826 | TRAVIS DEAN BECK | 09-05-2019 |
1366383 | TIMOTHY THOMAS FISHER | 09-05-2019 |
1332846 | MUMBI NMN GICHINGIRI | 09-05-2019 |
1235224 | TASHAWN JERREL KELLY | 09-05-2019 |
1455813 | KRISTOPHER MIKEL VOYLES | 09-05-2019 |
960266 | COURTNEY LYN WALKER | 09-05-2019 |
515141 | WILLIAM MORTON BEARDEN | 09-05-2019 |
132204 | THERON DAVID BRYANT | 09-05-2019 |
1355654 | DAVID RUBEN DALE | 09-05-2019 |
1099779 | MARCUS DELUIS DAVIS | 09-05-2019 |
1414894 | ANDREW ALEX DECOLA | 09-05-2019 |
1187738 | MARSHALL DERRELL GASTON | 09-05-2019 |
962107 | CECIL EUGENE MCGUIRE | 09-05-2019 |
1302604 | CHASITY JAN MCGUIRE | 09-05-2019 |
1207373 | CODY LEE MINK | 09-05-2019 |
142934 | CHARLES RAY PRYOR | 09-05-2019 |
1388842 | CHRISTOPHER BLAKE ROBY | 09-05-2019 |
1455893 | KENNETH EUGENE SHEPARD | 09-05-2019 |
1175241 | DEREK ANTHONY VANDERGRIFF | 09-05-2019 |
1455707 | LAUREN BAUGHER | 09-04-2019 |
1455708 | JOSHUA BOYD | 09-04-2019 |
70677 | PAUL JAMES BROGAN | 09-04-2019 |
524124 | CHRISTOPHER WILLIAM VANCE | 09-04-2019 |
938882 | JESSICA RENEE GUTIERREZ | 09-04-2019 |
1455712 | CHASITI HENRY-BECK | 09-04-2019 |
428505 | ROBERT ARWOOD HIGGS | 09-04-2019 |
908098 | STEPHANIE RAE STARCHER | 09-04-2019 |
1272882 | KAILEE NICHOLE CUSICK | 09-03-2019 |
984257 | DONALD A DUKES | 09-03-2019 |
1072792 | SOL DEJUAN JONES | 09-03-2019 |
1455702 | MARCUS RUSHARD HUBBARD | 09-03-2019 |
1301177 | ABBY MARIE LOWRY | 09-03-2019 |
1455704 | SALICIA MARIBEL TREJO | 09-03-2019 |
236843 | CHRISTOPHER S. DUNCAN | 09-02-2019 |
1455673 | JOSHUA DUNN | 09-02-2019 |
1455674 | MITCHELL LEE KIRBY | 09-02-2019 |
1455677 | ALONZO LOFEZ | 09-02-2019 |
522821 | JOSHUA LOPEZ REESER | 09-02-2019 |
1455684 | LESVIN CRUZ | 09-02-2019 |
998187 | PIERRE DALE GALLOUP | 09-02-2019 |
142694 | HENRY B. GILMORE | 09-02-2019 |
1174843 | DARRIN DAVON HICKS | 09-02-2019 |
1455692 | APRIL A HILL | 09-02-2019 |
1455693 | GERALD MICHEAL-ISSAC IRWIN | 09-02-2019 |
125684 | WILLIAM ROBERT STEWART | 09-02-2019 |
1455654 | JOSEPH J BARRETT | 09-01-2019 |
514295 | BILLY GENE BROTHERTON | 09-01-2019 |
1049957 | MELANIE KATE CLAXTON | 09-01-2019 |
235979 | DANNY WAYNE COLLINS | 09-01-2019 |
1455637 | EDGARDO DELCID-AMAYO | 09-01-2019 |
1455641 | FRANCISCO SANTIZO-FRANCISCO | 09-01-2019 |
1009633 | AMANDA RAYE TUCKER | 09-01-2019 |
1455658 | DWAYNE W CARROLL | 09-01-2019 |
111048 | JAMES EDWARD GIBSON | 09-01-2019 |
1339650 | JACCOB CHRISTIAN HAGGARD | 09-01-2019 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143