All Knox County Public Records
Number: | Name: | Date: |
---|---|---|
427975 | CORY ADAM VANDEGRIFF | 02-02-2018 |
497906 | ZACHARY EVAN RAGLAND | 02-01-2018 |
1302038 | ANGEL NICOLE JUNE GLENN | 02-01-2018 |
904294 | PAUL ANTHONY BICE | 02-01-2018 |
1388730 | DEREK JAE DAVENPORT | 02-01-2018 |
1102669 | BRITTANY NICOLE GREENE | 02-01-2018 |
1388729 | DONNY SARTIN | 02-01-2018 |
1294407 | RICHARD LEE MARSH | 02-01-2018 |
1280179 | CHRISTY DELEE NEFF | 02-01-2018 |
238544 | DEON MCKINLEY TURNER | 02-01-2018 |
1013119 | JASON PAUL WILLIS | 02-01-2018 |
1200414 | KRYSTEN MARIE LARUE | 02-01-2018 |
1377134 | LAUREN MICHELLE KILE | 02-01-2018 |
971161 | BRENT CHRISTIAN SPANGLER | 02-01-2018 |
910230 | DARRELL WAGNER | 02-01-2018 |
1302614 | WILFREDO NMN JIMENEZ | 02-01-2018 |
929831 | BARRY GIGNILLIAT BEITER | 02-01-2018 |
1290416 | BRADLEY KEITH BOWIE | 02-01-2018 |
1155839 | CLAYTON LABRON LAZENBY | 02-01-2018 |
1179976 | CAMERON BLAIR LEE | 02-01-2018 |
232884 | ROBERT EUGENE PERKINS | 02-01-2018 |
1388772 | GETAJA ATOY BOWLING | 02-01-2018 |
1134768 | MICHAEL JAMES DABNEY | 02-01-2018 |
156604 | MILDRED CATHY FRANCIS | 02-01-2018 |
1014956 | WILLIAM LEE GOUSHA | 02-01-2018 |
141831 | CHRISTOPHER LEE MOORE | 02-01-2018 |
923444 | NATASHA ANN ONEAL | 02-01-2018 |
906671 | JEREMY LEE RAY | 02-01-2018 |
889762 | ANTHONY WAYNE WHITE | 02-01-2018 |
89172 | STEVEN LEE DAUGHERTY | 02-01-2018 |
518317 | JODY KYLEEN WARWICK | 02-01-2018 |
1067468 | CONNIE MICHELLE BRYANT | 02-01-2018 |
1338570 | DOYLE WAYNE MASON | 02-01-2018 |
890101 | DAWN MARIE RAGOONANAN | 02-01-2018 |
457988 | JOSHUA SHANE STABNOW | 02-01-2018 |
243976 | JONATHAN JOSEPH MENDES | 02-01-2018 |
232846 | JOSHUA RYAN PALMER | 02-01-2018 |
1380624 | GINNA RENAE JACKSON | 01-31-2018 |
1388574 | JENNIFER LYNN JAMES | 01-31-2018 |
236864 | JOSEPH EDWARD KEY | 01-31-2018 |
1388577 | JERRY DANIEL WOLF | 01-31-2018 |
919692 | JACK DANIEL GABBARD | 01-31-2018 |
155661 | DAVID JOHNNY HAYNES | 01-31-2018 |
159502 | DANIEL BRYAN MCKELVEY | 01-31-2018 |
1059842 | ANTHONY BRANDON REINER | 01-31-2018 |
443216 | LEAMAN BYRON VINCENT | 01-31-2018 |
1388509 | ELIJAH L BOWMAN | 01-31-2018 |
237309 | JOSEPH DONALD CONWELL | 01-31-2018 |
1110618 | ANDREW LEE CUMMINGS | 01-31-2018 |
1217642 | AMBERLEE SANAE BECK | 01-31-2018 |
1217151 | JOSHUA LEO BECK | 01-31-2018 |
1258377 | ALFONSO CAMBRON | 01-31-2018 |
1387718 | RICHARD LAYTON BAXTER | 01-31-2018 |
981782 | STEVEN CHRISTOPHER HOLMAN | 01-31-2018 |
951733 | ASHLEY RENEE MCCARTER | 01-31-2018 |
123648 | JAMES CLINT OSBORNE | 01-31-2018 |
165141 | DAVID LEON SHULTZ | 01-31-2018 |
1068242 | CHRISTOPHER SCOTT SOLOMAN | 01-31-2018 |
1259357 | COFFII ANN CASTELLION | 01-31-2018 |
1136917 | ARKEEVIS RAVON HARRIS | 01-31-2018 |
1148891 | KASEY MARIE HAYWORTH | 01-31-2018 |
120363 | TAMMY SUE MARTIN | 01-31-2018 |
1304013 | DANIELLE RAY MCDANIEL | 01-31-2018 |
475872 | BRIDGET MICHELLE TRUXILLO | 01-31-2018 |
168002 | LARRY WADE BRADLEY | 01-31-2018 |
1353325 | AMANDA FAYE TAYLOR | 01-31-2018 |
1143656 | HEATHER ANN WALLACE | 01-31-2018 |
1164491 | JUSTIN RYAN JOHNSON | 01-31-2018 |
1220014 | BRADFORD WILLIAM BINGHAM | 01-31-2018 |
152494 | JAMES MATTHEW DAUGHERTY | 01-31-2018 |
1032822 | MICHAEL PAUL RANDOLPH | 01-31-2018 |
926217 | DONNY DWAYNE SESSUM | 01-31-2018 |
1333501 | BENJAMIN STEVEN CLARK | 01-30-2018 |
1388307 | MATTHEW CRAIG COWARD | 01-30-2018 |
439011 | GILBERT D CROY | 01-30-2018 |
984306 | WILLIAM MICHAEL SHANE HOLMES | 01-30-2018 |
44347 | WILLIAM LONZO JARRETT | 01-30-2018 |
517986 | MISTY RENA KEY | 01-30-2018 |
446903 | SHANNON KARLENE OSBORNE | 01-30-2018 |
1276069 | TOMMY LEE ROMERO | 01-30-2018 |
1157183 | THERESA MICHELLE SIKES | 01-30-2018 |
500769 | JESSICA RENEE BUTCHER | 01-30-2018 |
1015862 | JOHNNY MACK POWELL | 01-30-2018 |
1353256 | MARLA DENISE EDWARDS | 01-30-2018 |
1314808 | JAMES HARTLEY | 01-30-2018 |
1358856 | JOSE EDUADO MERCADO | 01-30-2018 |
1388319 | MATTHEW C CARR | 01-30-2018 |
1388317 | JOHN MATHERS | 01-30-2018 |
432500 | DIONA MONIQUE BATTLE | 01-30-2018 |
119548 | DONALD EDWARD STINSON | 01-30-2018 |
100310 | CHARLES ALFRED CHANDLER | 01-30-2018 |
492638 | SHANELLE DENISE MOORE | 01-30-2018 |
1196104 | TIMIKA LASHAWN RUSSELL | 01-30-2018 |
1248474 | JAMES RICHARD FLOYD | 01-30-2018 |
957855 | JAMES WILLIE HENRY | 01-30-2018 |
515760 | LORINDA JANE LINDEN | 01-30-2018 |
1385743 | CHRISTINA ROSE-AMETHYST MAY | 01-30-2018 |
493975 | JASON ANDREW YOUNT | 01-30-2018 |
1387160 | JAMES RICHARD COVINGTON | 01-30-2018 |
1167364 | TAYLOR WEEMS COX | 01-30-2018 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143