All Knox County Public Records
Number: | Name: | Date: |
---|---|---|
1460906 | KENNETH KERLEY | 10-28-2019 |
1270344 | BRENDA SUE LURRY | 10-28-2019 |
954431 | STEPHAN BARRINGTON TAYLOR | 10-28-2019 |
1458632 | MANDY ANN WALTON | 10-28-2019 |
1320192 | MATTHEW STEPHEN CORNETT | 10-27-2019 |
1460873 | IRVING ESQUIVEL | 10-27-2019 |
515906 | BROOKS EDWARD LONG | 10-27-2019 |
1460880 | JAMES NMN ACELINGER | 10-27-2019 |
99561 | FREDRICK ERNEST AUSTIN | 10-27-2019 |
1048321 | BRENDA GAIL BROCK | 10-27-2019 |
510739 | LESLIE KAYE BRODIE | 10-27-2019 |
1016901 | DE ARIS QUINTEZ FAGAN | 10-27-2019 |
1280196 | ABRAHAM HERNANDEZ-ESTRADA | 10-27-2019 |
164219 | COREY LAJUAN JOHNSON | 10-27-2019 |
524486 | GEORGE EDWARD RICHARDSON | 10-27-2019 |
133853 | SAMMY EUGENE SUTTLES | 10-27-2019 |
1394284 | SAMUEL D BATES | 10-26-2019 |
1338313 | JACOB TYLER HOLMES | 10-26-2019 |
1002978 | ISAAC WESTON PIETY | 10-26-2019 |
1460805 | MATIAS BERNADINO | 10-26-2019 |
1460800 | MYRTIS LOUIS BOATWRIGHT | 10-26-2019 |
232995 | TOMMY WAYNE COX | 10-26-2019 |
947780 | PAUL HENRY FLETCHER | 10-26-2019 |
1095743 | NICHOLAS ALLEN LARSON | 10-26-2019 |
998978 | JOSHUA WESLEY LAWSON | 10-26-2019 |
1398614 | JAMES HARRIS MOORE | 10-26-2019 |
959538 | CALEB JOHN PRITCHARD | 10-26-2019 |
135840 | RALPH EARL SHAW | 10-26-2019 |
1460799 | HENRY BERNARD SMITH | 10-26-2019 |
156961 | SCOTT ALLEN BARNES | 10-25-2019 |
5019 | STEVEN MICHAEL BLAIR | 10-25-2019 |
1177664 | CHRISTY JEAN GIVENS | 10-25-2019 |
1460691 | JOSEPH LEE LAMB | 10-25-2019 |
974278 | WILLIAM MICHAEL LAWRENCE | 10-25-2019 |
1460692 | DANIEL S SKINNER | 10-25-2019 |
450023 | JEREMY WHITT | 10-25-2019 |
1460678 | BAUDILIO CANO-DIAZ | 10-25-2019 |
1460679 | JUAN CHONAY-MORALES | 10-25-2019 |
240373 | DAVID LAWSON DAVIS | 10-25-2019 |
1332823 | BETTY JO HAUN | 10-25-2019 |
1460681 | DELMAR LOPEZ-MARTINEZ | 10-25-2019 |
1052286 | JAMES K ARNOLD | 10-25-2019 |
1458028 | BRANDON S ALLEN | 10-24-2019 |
1460588 | DONTAE HUNTER HAMMOND | 10-24-2019 |
1454885 | PARKERE CREID HAYDEN | 10-24-2019 |
1460597 | LATRELL TAMICHAEL JONES | 10-24-2019 |
968569 | SHAINA NICOLE KERBY | 10-24-2019 |
1212853 | MATTHEW CARL MARSH | 10-24-2019 |
230280 | DANIEL JAY PHILLIPS | 10-24-2019 |
64004 | MATTHEW MILLER ROBERTS | 10-24-2019 |
1196270 | JOHNATHAN PAUL THOMPSON | 10-24-2019 |
504262 | DUSTIN ROGER BEGLEY | 10-23-2019 |
1460446 | DANIEL PHILLIP HATTER | 10-23-2019 |
1429997 | ELISHA MARIE INMAN | 10-23-2019 |
69648 | DAVID DWAYNE RIFFEY | 10-23-2019 |
1460464 | WELDON BRIDGES | 10-23-2019 |
1460459 | MICHAEL ANTHONY COKER | 10-23-2019 |
1460462 | JEFFREY NMN DOTSON | 10-23-2019 |
1460463 | CAMMEA NMN DURFIELD | 10-23-2019 |
1457876 | CESAR AIMAR FUENTES-MEJIA | 10-23-2019 |
1460461 | FREDERICK LEON HINES | 10-23-2019 |
1438920 | AARON ADDISON TURNER | 10-23-2019 |
149064 | MARTY CARL WHITE | 10-23-2019 |
149938 | JARED SHANE MORRIS | 10-22-2019 |
460675 | JASON RAY FINLEY | 10-22-2019 |
1357263 | BRITTANY NICHOLE MUSE | 10-22-2019 |
1172552 | DAVID L HOUSTON | 10-21-2019 |
1396835 | EDWARD EARL KILLGO | 10-21-2019 |
1459829 | KELVIN ARTURO MIRANDA-URBINA | 10-21-2019 |
1041710 | RONAL MARINEZ FINEL CASTILLO | 10-21-2019 |
1429760 | DANIEL CHASE HARDIN | 10-21-2019 |
949754 | LATOYA PECOLIA MOORE | 10-21-2019 |
1460260 | DARREN PAYNE | 10-21-2019 |
1460233 | UVER ESQUENAZI | 10-20-2019 |
944030 | DAVID LEE FORD | 10-20-2019 |
519519 | GREGORY MATTHEW GRAVES | 10-20-2019 |
1364247 | RALPH ANDREW HICKMAN | 10-20-2019 |
353454 | WENDY MICHELLE LANG | 10-20-2019 |
1460232 | RODRIGUEZ RAMIREZ | 10-20-2019 |
1460234 | JOAQUIN SILVA-LORENZO | 10-20-2019 |
1434128 | ELVER PEREZ SUAREZ | 10-20-2019 |
1460235 | FELIX TUY-PASTOR | 10-20-2019 |
494894 | ARNOLD DANIEL BLANTON | 10-20-2019 |
1460238 | JUAN CIPRIAN-VICENTE | 10-20-2019 |
1460239 | ERINEO ESCAMILLA PEREZ | 10-20-2019 |
108233 | JOHN WESLEY ESTEP | 10-20-2019 |
1459019 | CHAD HARRINGTON EZELL | 10-20-2019 |
1149358 | KEVIN DONALD FRIEDMAN | 10-20-2019 |
156550 | CHARLES BASCOM JENKINS | 10-20-2019 |
477794 | JUSTIN VANBEREN LOY | 10-20-2019 |
1460237 | ERNESTO ALONSO OCANA-PEREZ | 10-20-2019 |
116459 | ROY DAVID PRICE | 10-20-2019 |
1460236 | OLIVER VASQUEZ-VELASCO | 10-20-2019 |
1379754 | JEFFREY CLAUDE WALKER | 10-20-2019 |
1445025 | MIRANDA HALEY WALLACE | 10-20-2019 |
1371526 | EMILY LEANN WILLIAMS | 10-20-2019 |
938049 | WILLIAM LEE ALDRIDGE | 10-19-2019 |
472014 | JAMES KENNETH BALE | 10-19-2019 |
362890 | ASHLEY MICHELLE CREAGER | 10-19-2019 |
499862 | AMANDA GAIL HOUK | 10-19-2019 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143