All Knox County Public Records
Number: | Name: | Date: |
---|---|---|
1062612 | CHRISTOPHER BOYES | 02-10-2020 |
165813 | WILLIAM MICHAEL ODONNELL | 02-10-2020 |
1434469 | JEFFERY DEAN ADAMS | 02-09-2020 |
1334990 | JEFFREY RAY BOGGS | 02-09-2020 |
1447945 | CLAYTON DEAN CHAMLEE | 02-09-2020 |
1470533 | DAKOTA W CREWSONBERRY | 02-09-2020 |
1470675 | ALBERT ROSS HOGAN | 02-09-2020 |
465731 | MICKEY TODD NEELY | 02-09-2020 |
157282 | NATASHA SIOUX NORMAN | 02-09-2020 |
1470560 | JOHN STANLEY POHL | 02-09-2020 |
131307 | SONNY NMN RICHARDS | 02-09-2020 |
1025181 | TERRI LATASHA SMITH | 02-09-2020 |
1470681 | JASON Q TAPPLIN | 02-09-2020 |
1470645 | TIMOTHY UNER | 02-09-2020 |
1470684 | DALE DEWANE ESTES | 02-09-2020 |
1470686 | SABRINA MICHAEL HAIR | 02-09-2020 |
1291015 | ROBERT SHAY MAXWELL | 02-09-2020 |
372047 | SHAMIYEH ROSANN NOLLY | 02-09-2020 |
1098401 | WANDA SUE PHILLIPS | 02-09-2020 |
1440104 | MIRANDA ANNETTE SVOBODA | 02-09-2020 |
1339284 | JAMES CASSIDY VIRGILIO | 02-09-2020 |
121551 | CHARLES TERRY WOODROW ANDERSON | 02-08-2020 |
159145 | JACKIE HOWARD MICHAEL HUGGINS | 02-08-2020 |
1470037 | DERIK EDWARD JONES | 02-08-2020 |
1326122 | BRADLEY LAMAR ROBINSON | 02-08-2020 |
1470455 | MARCOS A ROMERO | 02-08-2020 |
1470036 | ZACHARY DARRELL SIKES | 02-08-2020 |
231707 | WILLIAM DAVID WOODY | 02-08-2020 |
1470156 | TIARA KRYSTALINA BORUFF | 02-08-2020 |
1330369 | MATTHEW SCOTT CAMP | 02-08-2020 |
1032985 | MATTHEW DAVID MCMILLAN | 02-08-2020 |
895499 | ZACK ALLEN MYERS | 02-08-2020 |
1210953 | CIERRA SHANAE THOMPSON | 02-08-2020 |
1252638 | DUSTIN SCOTT WALKER | 02-08-2020 |
1470570 | KEVIN OSHAE WILLIAMS | 02-08-2020 |
107601 | CHRISTOPHER ALLEN GLENN | 02-07-2020 |
150283 | PENNY LYNN LOWE | 02-07-2020 |
1469360 | ZACHARY RAMSEY-DE WERFF | 02-07-2020 |
1470460 | VICTORIA CONTRERAS-PACHEO | 02-07-2020 |
1470442 | LUIS MIGUEL DIAZ TAYUN | 02-07-2020 |
1470459 | ELENA FELIPE-MATEO | 02-07-2020 |
1470464 | CARLOS RAFAEL GONZALES-MONCADA | 02-07-2020 |
1232319 | MATTHEW LOGAN GRIMM | 02-07-2020 |
1219362 | MICHAEL LEE GROVE | 02-07-2020 |
1470465 | JEREMY DEAN JOHNSON | 02-07-2020 |
1470457 | JASON LYONS | 02-07-2020 |
965297 | ASCENCION NMN MAYORGA | 02-07-2020 |
1125256 | TERRELL LAVON MIXON | 02-07-2020 |
1470461 | CARLOS RODRIGUEZ | 02-07-2020 |
1470456 | EDGAR SADIC RODRIGUEZ-RIVERA | 02-07-2020 |
1255927 | JORDAN LYNN SCOTT | 02-07-2020 |
144633 | JEFFERY GARLAND SUMMERS | 02-07-2020 |
1470463 | MARIO HERNAN ULLOA-ANARIBA | 02-07-2020 |
1467807 | ANTHONY DENARD LONG | 02-06-2020 |
78234 | MALCOLM RICHARD PERKINS | 02-06-2020 |
1470360 | KARRIE STEWART | 02-06-2020 |
1470355 | DARNEZ LAMARR TURNER | 02-06-2020 |
993189 | JOSHUA BREEDEN | 02-06-2020 |
898798 | MONTY JASON KARNES | 02-06-2020 |
1002258 | KATHERINE DEBORAH STENNES | 02-06-2020 |
968101 | COREY DESHAWN STEVENSON | 02-06-2020 |
1003938 | JARON TERCEL TORY | 02-06-2020 |
1468933 | AMANDA NICOLE WALKER | 02-06-2020 |
509350 | JAMES LORING CAVEN | 02-06-2020 |
1292638 | THOMAS JASON CURRY | 02-05-2020 |
1376455 | JUSTIN LUKE HENSLEY | 02-05-2020 |
1449787 | MICHAEL STEVE MCKEETHAN | 02-05-2020 |
165713 | DENNIS RONALD TRENTHAM | 02-05-2020 |
1470172 | CARL DONELL ARNOLD | 02-05-2020 |
1441676 | STARLANE NICOLE BAILEY | 02-05-2020 |
906552 | JAMES LEE BROWN | 02-05-2020 |
90581 | ROBERT LEE BROWN | 02-05-2020 |
889465 | JOHNATHAN CEDRIC CHESNEY | 02-05-2020 |
1467224 | RYAN ANTHONY DALRYMPLE | 02-05-2020 |
1276558 | MELISSA LOUISE DEVINE | 02-05-2020 |
1359675 | MATTHEW B DURNELL | 02-05-2020 |
1094929 | PHILLIP ANDREW GREEN | 02-05-2020 |
145693 | DAVID LEE JENKINS | 02-05-2020 |
1111188 | MICHAEL DILLION LAMBDIN | 02-05-2020 |
1470180 | JESUS MENA-REYES | 02-05-2020 |
1459361 | MARKUS AARON PENDERGAST | 02-05-2020 |
1332375 | KRISTI DAWN SELF | 02-05-2020 |
105013 | DARIN LEE WILLIAMS | 02-05-2020 |
1470024 | TRAVIS DUSTIN MCGHEE | 02-04-2020 |
1314969 | TERESA ANN DAVIDSON | 02-04-2020 |
1465457 | MARVIN GOMEZ | 02-04-2020 |
1470033 | DAVID LASHAWN GREER | 02-04-2020 |
1470127 | ANGELA NICOLE HORNER | 02-04-2020 |
1470038 | INDIA TEYANNA KNIGHT | 02-04-2020 |
1437762 | DANIEL STEPHEN LARGENT | 02-04-2020 |
236536 | SAMMY ALLEN MOORE | 02-04-2020 |
472961 | TERRANCE RODREGUS ODOM | 02-04-2020 |
1470130 | MICHAEL SCOTT TAYLOR | 02-04-2020 |
1438619 | CASEY THOMAS WOODS | 02-04-2020 |
1296996 | JOHN PHILLIP DINWIDDIE | 02-03-2020 |
167954 | THORNTON WESLEY ELMORE | 02-03-2020 |
129506 | RONALD EDWARD SELLERS | 02-03-2020 |
231646 | BOBBY EUGENE CARR | 02-03-2020 |
161783 | WILLIAM EDWARD CODY | 02-03-2020 |
234643 | AMY MICHELLE ESTEP | 02-03-2020 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143